Selittel® CNL 系列插栓式保险丝专为低压汽车及工业电气系统设计,广泛应用于高达80Vdc电路的过载及短路保护。产品电流范围覆盖35A–800A,能够满足各种大功率电路的保护需求。
采用高强度结构和材料,配合螺栓固定式设计,CNL 保险丝在抗震动和耐热冲击方面表现更佳,能够实现更长的使用寿命和稳定性能。产品可直接固定在母线上,或配合专用保险丝座使用,方便更换与维护。
安装孔可选 M8 或 M11,适配不同的安装需求。
我们提供 CNL 快速熔断型 和 CNN 特快速熔断型,适用于不同电路需求。
此外,Selittel® CNL 系列已通过 UL 认证,确保产品的安全性和可靠性。
*UL型号印字为 ANL
应用场景:
·电动汽车、叉车与改装车电气系统
·船舶与游艇电力系统
·电池充电与储能系统
·工程机械及特种车辆
·高端音响及车载音响系统
| 产品料号 | 额定电流 | 额定电压 | 冷电阻(mΩ) | 分断能力 | 安装孔尺寸 | 安装孔数量 | 材质 | ||
|---|---|---|---|---|---|---|---|---|---|
| CNL-035 | 35A | 80V | 3.43 - 4.19 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-040 | 40A | 80V | 2.88 - 3.53 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-050 | 50A | 80V | 2.21 - 2.71 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-060 | 60A | 80V | 1.80 - 2.20 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-080 | 80A | 80V | 1.31 - 1.60 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-100 | 100A | 80V | 0.77 - 0.94 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-125 | 125A | 80V | 0.61 - 0.74 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-130 | 130A | 80V | 0.51 - 0.63 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-150 | 150A | 80V | 0.45 - 0.55 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-175 | 175A | 80V | 0.39 - 0.47 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-200 | 200A | 80V | 0.33 - 0.41 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-225 | 225A | 80V | 0.29 - 0.35 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-250 | 250A | 80V | 0.25 - 0.30 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-275 | 275A | 80V | 0.22 - 0.27 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-300 | 300A | 80V | 0.20 - 0.25 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-325 | 325A | 80V | 0.18 - 0.22 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-350 | 350A | 80V | 0.15 - 0.18 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-400 | 400A | 80V | 0.12 - 0.15 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-500 | 500A | 80V | 0.11 - 0.13 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-600 | 600A | 80V | 0.08 - 0.11 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-675 | 675A | 80V | 0.06 - 0.075 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-700 | 700A | 80V | 0.058-0.072 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-750 | 750A | 80V | 0.056 - 0.07 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-800 | 800A | 80V | 0.053 - 0.067 | 2700A@80Vdc / 6000A@32Vac | M8 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-035-M11 | 35A | 80V | 3.43 - 4.19 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-040-M11 | 40A | 80V | 2.88 - 3.53 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-050-M11 | 50A | 80V | 2.21 - 2.71 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-060-M11 | 60A | 80V | 1.80 - 2.20 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-080-M11 | 80A | 80V | 1.31 - 1.60 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-100-M11 | 100A | 80V | 0.77 - 0.94 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-125-M11 | 125A | 80V | 0.61 - 0.74 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-130-M11 | 130A | 80V | 0.51 - 0.63 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-150-M11 | 150A | 80V | 0.45 - 0.55 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-175-M11 | 175A | 80V | 0.39 - 0.47 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-200-M11 | 200A | 80V | 0.33 - 0.41 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-225-M11 | 225A | 80V | 0.29 - 0.35 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-250-M11 | 250A | 80V | 0.25 - 0.30 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-275-M11 | 275A | 80V | 0.22 - 0.27 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-300-M11 | 300A | 80V | 0.20 - 0.25 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-325-M11 | 325A | 80V | 0.18 - 0.22 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-350-M11 | 350A | 80V | 0.15 - 0.18 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-400-M11 | 400A | 80V | 0.12 - 0.15 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-500-M11 | 500A | 80V | 0.11 - 0.13 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-600-M11 | 600A | 80V | 0.08 - 0.11 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-675-M11 | 675A | 80V | 0.06 - 0.075 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-700-M11 | 700A | 80V | 0.058-0.072 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-750-M11 | 750A | 80V | 0.056 - 0.07 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| CNL-800-M11 | 800A | 80V | 0.053 - 0.067 | 2700A@80Vdc / 6000A@32Vac | M11 | 2 | ● | ● | Bonded fiberglass, Nickel-plated copper alloy |
| 厂商 | 料号 |
|---|---|
| Littelfuse | CNL |
| Bussmann | ANL |
附件: CNL.pdf
证书号: E543339
认证机构: UL
标准: UL 248
附件: JFHR2.E543339 - Special-purpose Fuses - Component _ UL Product iQ.pdf
证书验证: https://productiq.ulprospector.com/en/profile/8870285/jfhr2.e543339