| 产品料号 | 额定电流 | 额定电压 | 外壳颜色 | 冷电阻(mΩ) | 分断能力 | 安装孔尺寸 | 安装孔数量 | 材质 | |
|---|---|---|---|---|---|---|---|---|---|
| ANS-B-020 | 20A | 32V | 黄色 | 2.5 | 1000A@32V | M5 | 2 | ● | PC, Imitation Gold-Plated Zinc Alloy |
| ANS-B-030 | 30A | 32V | 橙色 | 1.7 | 1000A@32V | M5 | 2 | ● | PC, Imitation Gold-Plated Zinc Alloy |
| ANS-B-040 | 40A | 32V | 绿色 | 1.25 | 1000A@32V | M5 | 2 | ● | PC, Imitation Gold-Plated Zinc Alloy |
| ANS-B-050 | 50A | 32V | 红色 | 0.9 | 1000A@32V | M5 | 2 | ● | PC, Imitation Gold-Plated Zinc Alloy |
| ANS-B-060 | 60A | 32V | 黄色 | 0.6 | 1000A@32V | M5 | 2 | ● | PC, Imitation Gold-Plated Zinc Alloy |
| ANS-B-070 | 70A | 32V | 棕色 | 0.55 | 1000A@32V | M5 | 2 | ● | PC, Imitation Gold-Plated Zinc Alloy |
| ANS-B-080 | 80A | 32V | 透明 | 0.5 | 1000A@32V | M5 | 2 | ● | PC, Imitation Gold-Plated Zinc Alloy |
| ANS-B-100 | 100A | 32V | 蓝色 | 0.45 | 1000A@32V | M5 | 2 | ● | PC, Imitation Gold-Plated Zinc Alloy |
| ANS-B-125 | 125A | 32V | 粉色 | 0.35 | 1000A@32V | M5 | 2 | ● | PC, Imitation Gold-Plated Zinc Alloy |
| ANS-B-150 | 150A | 32V | 灰色 | 0.25 | 1000A@32V | M5 | 2 | ● | PC, Imitation Gold-Plated Zinc Alloy |
| ANS-B-175 | 175A | 32V | 棕色 | 0.22 | 1000A@32V | M5 | 2 | ● | PC, Imitation Gold-Plated Zinc Alloy |
| ANS-B-200 | 200A | 32V | 黑色 | 0.2 | 1000A@32V | M5 | 2 | ● | PC, Imitation Gold-Plated Zinc Alloy |
附件: ANS-B.pdf
证书号: M.2021.206.C62082
认证机构: UDEM
标准: EN ISO 8820-5:2015