Selittel® ANM-C 系列螺栓式保险丝专为低压电气系统设计,广泛应用于额定电压 80Vdc 的过载及短路保护。 产品电流范围覆盖 40A–600A,满足多种中高功率电路的保护需求。
产品采用高强度陶瓷壳体,具备优异的耐热性、阻燃性及绝缘性能,确保在高温及严苛工况环境下依然保持稳定可靠的工作表现。
ANM-C-XXXU 系列已通过 UL 认证,确保产品的安全性和可靠性。
产品可配套 Selittel® ANM-H 系列保险丝座使用,方便更换与维护。安装孔可选 M8 或 M6,适配不同的安装需求。
典型应用场景:
· 电动汽车、叉车与改装车电气系统
· 船舶与游艇电力系统
· 电池组与能源存储系统
· 工程机械及特种车辆
| 产品料号 | 额定电流 | 额定电压 | 分断能力 | 安装孔尺寸 | 安装孔数量 | 材质 | ||
|---|---|---|---|---|---|---|---|---|
| ANM-C-040U | 40A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-050U | 50A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-060U | 60A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-070U | 70A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-080U | 80A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-100U | 100A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-125U | 125A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-150U | 150A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-175U | 175A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-200U | 200A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-225U | 225A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-250U | 250A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-275U | 250A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-300U | 300A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-350U | 350A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-400U | 400A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-450U | 450A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-500U | 500A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-600U | 600A | 80V | 2000A@80V | M8 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-040U-M6 | 40A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-050U-M6 | 50A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-060U-M6 | 60A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-070U-M6 | 70A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Brass |
| ANM-C-080U-M6 | 80A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-100U-M6 | 100A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-125U-M6 | 125A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-150U-M6 | 150A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-175U-M6 | 175A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-200U-M6 | 200A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-225U-M6 | 225A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-250U-M6 | 250A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-275U-M6 | 275A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-300U-M6 | 300A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-350U-M6 | 350A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-400U-M6 | 400A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-450U-M6 | 450A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-500U-M6 | 500A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| ANM-C-600U-M6 | 600A | 80V | 2000A@80V | M6 | 2 | ● | ● | Ceramic, Tin-Plated Copper |
| 厂商 | 料号 |
|---|---|
| Littelfuse | 298 Series / MEGA / 0298XXX / 0998XXX |
| Bussmann | AMG |
| PEC | SBFW-K / SBFW-K48V-M8 |
附件: ANM-C.pdf
证书号: E543339
认证机构: UL
标准: UL 248
附件: JFHR2.E543339 - Special-purpose Fuses - Component _ UL Product iQ.pdf
证书验证: https://productiq.ulprospector.com/en/profile/8870285/jfhr2.e543339
证书号: M.2022.206.C73149
认证机构: UDEM
标准: EN ISO 8820-5:2015