Selittel® ANL-C 系列插栓式保险丝专为低压汽车及工业电气系统设计,广泛应用于高达80Vdc电路的过载及短路保护。产品电流范围覆盖 30A–600A,能够满足高功率电路的保护需求。
采用高强度陶瓷外壳,具有优异的耐热性与电气绝缘性能,保证在苛刻环境下依然保持稳定可靠的性能。
产品可配套 Selittel® ANL-H 系列保险丝座使用,方便更换与维护。
安装孔可选 M8 或 M11,适配不同的安装需求。
此外,ANL-C 系列已通过 UL 认证,确保产品的安全性和可靠性。
典型应用场景:
· 电动汽车、叉车与改装车电气系统
· 船舶与游艇电力系统
· 电池组与能源存储系统
· 工程机械及特种车辆
| 产品料号 | 额定电流 | 额定电压 | 分断能力 | 安装孔尺寸 | 安装孔数量 | 材质 | ||
|---|---|---|---|---|---|---|---|---|
| ANL-C-030 | 30A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-035 | 35A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-040 | 40A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-050 | 50A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-060 | 60A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-070 | 70A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-080 | 80A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-100 | 100A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-125 | 125A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-130 | 130A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-150 | 150A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-175 | 175A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-200 | 200A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-225 | 225A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-250 | 250A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-275 | 275A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-300 | 300A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-325 | 325A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-350 | 350A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-355 | 355A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-400 | 400A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-425 | 425A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-450 | 450A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-500 | 500A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-600 | 600A | 80V | 2700A@80V | M8 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-030-M11 | 30A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-035-M11 | 35A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-040-M11 | 40A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-050-M11 | 50A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-060-M11 | 60A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-070-M11 | 70A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-080-M11 | 80A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-100-M11 | 100A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Brass |
| ANL-C-125-M11 | 125A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-130-M11 | 130A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-150-M11 | 150A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-175-M11 | 175A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-200-M11 | 200A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-225-M11 | 225A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-250-M11 | 250A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-275-M11 | 275A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-300-M11 | 300A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-325-M11 | 325A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-350-M11 | 350A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-355-M11 | 355A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-400-M11 | 400A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-425-M11 | 425A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-450-M11 | 450A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-500-M11 | 500A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
| ANL-C-600-M11 | 600A | 80V | 2700A@80V | M11 | 2 | ● | ● | Ceramic, Imitation Gold-Plated Copper |
附件: ANL-C.pdf
证书号: E543339
认证机构: UL
标准: UL 248
附件: JFHR2.E543339 - Special-purpose Fuses - Component _ UL Product iQ.pdf
证书验证: https://productiq.ulprospector.com/en/profile/8870285/jfhr2.e543339
证书号: M.2021.206.C62070
认证机构: UDEM
标准: EN 60269-1:2015